Palmares
Rank | Epreuve / Défi / Projet personnel | Date text | |
---|---|---|---|
2nd | Ultra Trail Cap Town | 2019 | |
1st | Diagonale des Fous | 2018 | |
2nd | Western States 100 | 2018 | |
1st | Maxi-Race 110K | 2017 | |
2nd | Yading Kora Trail 48K | 2017 | |
1st | Ultra-Trail Madeira MIUT | 2017 | |
1st | UTMB | 2017 | |
1st | Diagonale des Fous | 2016 | |
1st | Honf Kong 100 | 2016 | |
2nd | Gobi Desert | 2016 | |
1st | Lantau 50 | 2015 | |
1st | Diagonale des Fous | 2014 | |
1st | UTMB | 2014 | |
1st | Ultra Trail du Mont Fuji | 2014 | |
2nd | 80K du Mont-Blanc | 2014 |
More Salomon athlete
Slovenia
Poland
United Kingdom
France
United States
Italy
Sweden
Switzerland
Spain
Sweden
Switzerland
China
China
Nepal
Switzerland
United States
South Africa
France
Norway
France