Palmares
Rank | Epreuve / Défi / Projet personnel | Date text | |
---|---|---|---|
2nd | Ultra Sky Madeira | 2018 | |
3rd | Les Templiers | 2017 | |
2nd | OCC | 2017 | |
1st | Kima | 2016 | |
1st | Transvulcania | 2015 | |
1st | Ultra Pirineu | 2015 | |
1st | Tromso Skyrace | 2015 | |
1st | The Rut 50 | 2015 | |
1st | Skyrunning Ultra Series World Champion | 2015 | |
1st | Mount Marathon | 2015 | |
1st | 80K Mont-Blanc | 2014 | |
2nd | Kima | 2014 | |
1st | The Rut 50 | 2014 | |
2nd | Dolomyth's run (Canazei | 2014 | |
1st | Skyrunning World Series Long distance | 2014 | |
1st | Giir Di Mont | 2014 |
More Salomon athlete
Slovenia
Poland
United Kingdom
France
United States
Italy
France
Switzerland
Spain
Sweden
Switzerland
China
China
Nepal
Switzerland
United States
South Africa
France
Norway
France