ClimaWIND™ fabrics offer a balance between wind protection & breathability with a protection ratio between 5 to 10 cfm (cubic feet/minute). They are ideal for active sports.
Protects your skin from the sun's harmful UVA & UVB rays. The measures follow the AS/NZS 4399 norm. (the most strict international norm).
Take your measurements :
All different tops : Jackets / Midlayers / Shirts / T-Shirts
Bottom
Sizing Guide
| US | UK | JP | FR | DE |
|---|---|---|---|---|
| 28/R | 28/R | 36/R | 44/R | 30/R | 30/R | 38/R | 46/R |
| 32/S | 32/S | 40/S | 48/S | 32/R | 32/R | 40/R | 48/R |
| 32/L | 32/L | 40/L | 48/L | 34/S | 34/S | 42/S | 50/S |
| 34/R | 34/R | 42/R | 50/R | 34/L | 34/L | 42/L | 50/L |
| 36/S | 36/S | 44/S | 52/S | 36/R | 36/R | 44/R | 52/R |
| 36/L | 36/L | 44/L | 52/L | 38/S | 38/S | 46/S | 54/S |
| 38/R | 38/R | 46/R | 54/R | 38/L | 38/L | 46/L | 54/L |
| 40/R | 40/R | 48/R | 56/R | 42/R | 42/R | 50/R | 58/R |
Sign up to recieve an email when in stock